ZF Agricultural Axles and Transmissions Components Spare Parts Catalog
Streamline your parts management, eliminate ordering errors, and access complete factory component breakdowns with the official ZF Agricultural Spare Parts Catalog Software. This dedicated Electronic Parts Catalog (EPC) is an essential inventory and indexing tool for agricultural parts suppliers, fleet managers, and heavy machinery workshops looking to source original ZF components with 100% accuracy.
- Search for Vehicles: Instantly look up specific machinery configurations to obtain original factory information on localized "Vehicle X Parts ZF" setups.
- Comprehensive Component Search: Query the system directly by ZF Part Numbers (ZF Nr.), Part Descriptions, or Assembler Numbers to locate Axles, Transmissions, or specific Repair Sets.
- Detailed Part List Breakdown: Access exact factory line-items for discrete hardware, including sealing rings, magnetic screw plugs, screw plugs, needles cages, grooved pins, lay shafts, and gears.
- Dynamic Transmission Comparison: Select and compare 2 different transmission or axle catalogs side-by-side to cross-reference identical components, different components, or review all items within the assembly sets.
- Dedicated Specialized Catalogs: Includes native, fast-access part lists specifically indexed for Agricultural Oil Pumps and Machinery Maintenance Filters.
The software provides clear, high-resolution original factory exploded views (Pictures) of complete transmissions or axles for quick visual part verification.
Selecting an item within the drawing immediately reveals its exact Component ZF Number, Component Description, and applicable Repair Sets.
Full shop printing integration allows parts managers to isolate and print specific sections of the technical illustrations or cross-reference parts tables directly for counter use.
Ordering a wrong internal gear, sync ring, or sealing kit based on generic machinery listings leads to wasted shipping costs, prolonged equipment downtime, and workflow frustration. By referencing the original factory ZF Agricultural EPC, you can cross-map precisely how transmissions or axles are applied across major brands like John Deere, Caterpillar, AGCO, CNH, Landini, and Mahindra, ensuring you order the exact original part required for the job the first time.
To make a search in the Catalog, to obtain information on the "Vehicle X Parts ZF".
| Vehicle | Description of the Vehicle Selecting to "Search at any part of description" the informed text will be searched in any part, otherwise it will searched only at the beginning of the description |
| Manufacturer | Manufacturer of the Vehicle |
To make a search in the Catalog, when it contains any information on Axles, Transmissions, Components or Repair Sets.
| ZF Nr. | ZF Number of Axles, Transmissions, Components and Repair Sets |
| Description | Description of Axles, Transmissions, Components and Repair Sets Selecting to "Search at any part of description" the informed text will be searched in any part, otherwise it will searched only at the beginning of the description |
| Manufacturer Nr. | Manufacturer Nr. of Axles, Transmissions, Components and Repair Sets |
| Type | Axles, Transmissions, Components and Repair Sets Only the selected types will be showed |
To show the Axles and/or Transmissions of the Search Results.
| Component | All of the Transmissions or Axles that contain the searched Component |
| Repair Sets | All of the Transmissions or Axles that contain the searched Repair Set |
| Transmission or Axle | Transmission or searched Axle |
| Vehicle | All of the Transmissions or Axles that are applied to the searched Vehicle |
To show a Picture of a Transmission or Axles, making possible an easy visual consultation.
| ZF Nr. | Component ZF Number |
| Description | Component Description |
| Repair Sets (in case it exists) | Repair Sets that the Component is part. Other Items and Parts of the Transmission or Axle that also contains the Repair Sets will be marked |
| Summarized observation (in case it exists) | Summarized Observation of the Component |
To select 2 transmissions for the comparison of the components.
- Different components among the sets
- Same components among the sets
- All the components of the sets
To print one or more Parts of the Picture and/or Table of a Transmission or Axle.
- To select a Part (a Click on an unselected Part), just move the mouse onto other part in order to select it
- The same happens to unselect a Part (a Click on an selected Part), just move the mouse onto the other part in order to unselect it
- A Double Click on a Part selects or unselects it, regardless of the procedures described in the previous items
| VEHICLE | MANUFACTURER |
|---|---|
| 1175/1185 | AGRITECH |
| 1180 | AGCO-VT |
| 1280 | AGCO-VT |
| 1380 | AGCO-VT |
| 1580 | AGCO-VT |
| 1780 | AGCO-VT |
| 1880 | AGCO-VT |
| 230 A | PAUNY |
| 310L | JOHN DEERE |
| 416F | CATERPILLAR |
| 420 | CATERPILLAR |
| 4450 | COYOTE |
| 5075 | AGRALE |
| 5090E | JOHN DEERE |
| 5403 | JOHN DEERE |
| 5600 | JOHN DEERE |
| 5605 | JOHN DEERE |
| 5700 | JOHN DEERE |
| 5705 | JOHN DEERE |
| 575.4 | AGRALE |
| 6165 | AGRALE |
| 6185 | AGRALE |
| 6300 | JOHN DEERE |
| 6405 | JOHN DEERE |
| 6600 | JOHN DEERE |
| 6605 | JOHN DEERE |
| 6610 | CNH |
| 685 | AGCO-VT |
| 685 4 | AGCO-VT |
| 6S.170 | AGCO-VT |
| 6S.190 | AGCO-VT |
| 700 4S | AGCO-VT |
| 7500 | JOHN DEERE |
| 7505 | JOHN DEERE |
| 7515 | JOHN DEERE |
| 7610 | CNH |
| 7630 | CNH |
| 7830 | CNH |
| 785 | AGCO-VT |
| 785 4 | AGCO-VT |
| 800 4S | AGCO-VT |
| 8000 | MAHINDRA |
| 8000S | MAHINDRA |
| 8030 | CNH |
| 8060 | CBT |
| 8260 | CBT |
| 8560 | MAHINDRA |
| 880 | AGCO-VT |
| 885 S | AGCO-VT |
| 885 TS | AGCO-VT |
| 9200 | MAHINDRA |
| 980 | AGCO-VT |
| 985 | AGCO-VT |
| 985 TS | AGCO-VT |
| A-550 | AGCO-VT |
| A-650 | AGCO-VT |
| A-750 | AGCO-VT |
| A-850 | AGCO-VT |
| A-950 | AGCO-VT |
| A74S | AGCO-VT |
| A84S | AGCO-VT |
| A94S | AGCO-VT |
| AGCO | AGCO-MF |
| BC-4500 | AGCO-VT |
| BH 154 | AGCO-VT |
| BH 165 | AGCO-VT |
| BH 174 | AGCO-VT |
| BH 1780 | AGCO-VT |
| BH 180 | AGCO-VT |
| BH 185 | AGCO-VT |
| BH 194 | AGCO-VT |
| BH 214 | AGCO-VT |
| BH 224 | AGCO-VT |
| BL 66 | AGCO-VT |
| BL 77 | AGCO-VT |
| BM 100 | AGCO-VT |
| BM 110 | AGCO-VT |
| BM 120 | AGCO-VT |
| BM 125 | AGCO-VT |
| BM 125i Autoguide | AGCO-VT |
| BM 85 | AGCO-VT |
| BT | AGCO-VT |
| BT 170 | AGCO-VT |
| BT 190 | AGCO-VT |
| BT 210 | AGCO-VT |
| BX 4.110 | AGRALE |
| BX 4.130 | AGRALE |
| BX 4.90 | AGRALE |
| BX 6110 | AGRALE |
| BX 6150 | AGRALE |
| BX 85 4x4 | AGCO-VT |
| CA 1175 | AGCO-MF |
| Cotton Blue 2805 | MONTANA |
| Deutz AX 4.150 | AGCO-MF |
| Deutz AX 4.170 | AGCO-MF |
| Deutz AX 4.190 | AGCO-MF |
| Deutz AX 4.90 | AGCO-MF |
| Dyna | AGCO-MF |
| EVO-230 | PAUNY |
| Ford 7610 SM | CNH |
| GLOBALFARM 100 | MONTANA |
| Ideal 9090 (motor hidrost.) | AGCO-MF |
| JD 5403 | JOHN DEERE |
| JD 5605 | JOHN DEERE |
| JD 5705 | JOHN DEERE |
| JD 6110 | JOHN DEERE |
| JD 6125 | JOHN DEERE |
| JD 6130 | JOHN DEERE |
| JD 6415 | JOHN DEERE |
| JD 6615 | JOHN DEERE |
| KC60 | AGRITECH |
| KTP 3000 S | ZF - Espanha |
| L950 HC | LANDINI |
| LANDFORCE | LANDINI |
| LANDPOWER | LANDINI |
| LANDPOWER 145 | LANDINI |
| LANDPOWER 175 | LANDINI |
| LANDPOWER L950HC | LANDINI |
| LANDPOWER L960 HC | LANDINI |
| M8000 | MAHINDRA |
| M9200 | MAHINDRA |
| Maxion 9 150 | AGCO-MF |
| Maxion 9 170 | AGCO-MF |
| MF 1650 | AGCO-MF |
| MF 250 | AGCO-MF |
| MF 265 | AGCO-MF |
| MF 275 | AGCO-MF |
| MF 281 | AGCO-MF |
| MF 283 | AGCO-MF |
| MF 290 | AGCO-MF |
| MF 292 | AGCO-MF |
| MF 295 | AGCO-MF |
| MF 297 | AGCO-MF |
| MF 299 | AGCO-MF |
| MF 32 | AGCO-MF |
| MF 32 (campo) | AGCO-MF |
| MF 3640 | AGCO-MF |
| MF 4265 | AGCO-MF |
| MF 4275 | AGCO-MF |
| MF 4283 | AGCO-MF |
| MF 4707 | AGCO-MF |
| MF 4708 | AGCO-MF |
| MF 5275 | AGCO-MF |
| MF 5285 | AGCO-MF |
| MF 5290 | AGCO-MF |
| MF 5650 | AGCO-MF |
| MF 5650 - Hydro | AGCO-MF |
| MF 5650_2WD_Hydro | AGCO-MF |
| MF 5650_2WD_Mech_Grains | AGCO-MF |
| MF 5650_2WD_Mech_Rice | AGCO-MF |
| MF 5650_4WD_Hydro | AGCO-MF |
| MF 5650_4WD_Mech | AGCO-MF |
| MF 610 | AGCO-MF |
| MF 620 | AGCO-MF |
| MF 630 | AGCO-MF |
| MF 640 | AGCO-MF |
| MF 660 | AGCO-MF |
| MF 6690 | AGCO-MF |
| MF 680 | AGCO-MF |
| MF 6855 (motor hidrost.) | AGCO-MF |
| MF 7120 | AGCO-MF |
| MF 7140 | AGCO-MF |
| MF 7150 | AGCO-MF |
| MF 7170 | AGCO-MF |
| MF 7180 | AGCO-MF |
| MF 7300 | AGCO-MF |
| MF 7370 | AGCO-MF |
| MF 7390 | AGCO-MF |
| MF 7415 | AGCO-MF |
| MF 7719 | AGCO-MF |
| MF 7720 | AGCO-MF |
| MF 7722 | AGCO-MF |
| MF 7725 | AGCO-MF |
| MF4290 | AGCO-MF |
| MF4292 | AGCO-MF |
| MF4309 | AGCO-MF |
| MF4310 | AGCO-MF |
| MF4709 | AGCO-MF |
| N170 | AGCO-VT |
| N190 | AGCO-VT |
| POWER FARM_105 CV | STARA |
| Renoman 2004 | SHANDONG WUZHENG GROUP CO. LTDA |
| RT65 | LANDINI |
| Solis 60 | YANMAR |
| Solis 75 / 85 | MONTANA |
| Solis 75 / 90 | YANMAR |
| ST MAX 105 | STARA |
| ST MAX 105 AUTOMATIC PILOT | STARA |
| ST MAX 180 | STARA |
| T 1680 | TRAMONTINI |
| T 8075 | TRAMONTINI |
| T-180 | AGCO-VT |
| T-200 | AGCO-VT |
| T-220 | AGCO-VT |
| T-240 | AGCO-VT |
| T130-4 | AGRINAR |
| T150-4 | AGRINAR |
| T170-4 | AGRINAR |
| T190-4 | AGRINAR |
| T200H | AGCO-VT |
| TC 5070 | CNH |
| TC 55 | CNH |
| TC 55 (motor hidrost.) | CNH |
| TC 57 | CNH |
| TC 57 (motor hidrost.) | CNH |
| Tractors 75 / 85 / 95 | LS MTRON |
| Tractors P 75 / 85 / 95 | LS MTRON |
| TRACTORS P80 / P90 / P100 | LS MTRON |
| Tractors PS 75 / 85 / 95 | LS MTRON |
| URSUS 4 - 85M | URSUS - MAQUINAS AGRICOLAS |
| YC55 | AGRITECH |
- Type of Catalog:Spare Parts Catalog
- Size:83.3MB
- Region:South America
- Version:06.2026
- Language: Português Español English
- Operating System: Windows XP, Windows Vista, Windows 7, Windows 8 & 8.1, Windows 10, Windows 11 (32 Bit-x86 & 64 Bit-x64)